Public-sector jobs across Europe.
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
All employer groups · Counts cover active jobs in the index.
Choose a country or employer group to narrow the rankings and institution directory.
Every published employer name with active indexed jobs. Select an institution to see its vacancies.
21,665 institution entries · Showing 1–50 · All countries
| Institution | Country | Active jobs |
|---|---|---|
| Communes | France | 2,802 |
| DB InfraGO AG | Germany | 1,873 |
| Etablissements publics de coopération intercommunale | France | 1,171 |
| Direction Générale de l'Aviation Civile (DGAC) | France | 955 |
| Ministerie van Defensie | Netherlands |
Organisation groups with active jobs in Europe. These jobs are also counted under their duty countries above.
Counts reflect active listings in this growing index. A zero means no active jobs are currently indexed for that country; public vacancies may still be available. Closed job pages remain accessible.
All countries · All employer groups. Counts below follow these filters. Updated 8 Nov 2026, 16:11 UTC.
Published locations with the most active jobs.
A published location can be a city, district or several places. Names are kept as supplied by the source.
Recruiting institutions with the most active jobs.
| 680 |
| CENTRE HOSPITALIER | France | 618 |
| Conseils départementaux | France | 587 |
| Poczta Polska Spółka Akcyjna | Poland | 579 |
| Österreichische Post AG | Austria | 576 |
| Armée de terre | France | 492 |
| SNCF RESEAU | France | 462 |
| Direction générale de la sécurité intérieure | France | 455 |
| Service de Santé des Armées (SSA) | France | 447 |
| Service du commissariat des armées (SCA) | France | 433 |
| VÄSTRA GÖTALANDSREGIONEN | Sweden | 433 |
| CNRS | France | 405 |
| Etablissements publics locaux | France | 389 |
| Region Hovedstaden | Denmark | 364 |
| NÖ Landesgesundheitsagentur | Austria | 360 |
| DB Bahnbau Gruppe GmbH | Germany | 359 |
| Commissariat au Numérique de Défense (CND) | France | 307 |
| Region Midtjylland | Denmark | 300 |
| Centres communaux d'Action Sociale | France | 299 |
| REGION STOCKHOLM | Sweden | 294 |
| Préfecture de Police de Paris | France | 292 |
| Die Autobahn GmbH des Bundes | Germany | 291 |
| REGION JÖNKÖPINGS LÄN | Sweden | 282 |
| RWTH Aachen University | Germany | 277 |
| REGION SKÅNE | Sweden | 276 |
| Region Sjælland | Denmark | 264 |
| Helsingin kaupunki | Finland | 256 |
| Landschaftsverband Rheinland | Germany | 252 |
| Region Syddanmark | Denmark | 247 |
| AUTRES DE COLLECTIVITE TERRITORIALE DE GUYANE | France | 224 |
| GÖTEBORGS KOMMUN | Sweden | 219 |
| Direction de l'administration pénitentiaire - DISP PARIS | France | 214 |
| REGION UPPSALA | Sweden | 213 |
| SNCF VOYAGEURS | France | 211 |
| Kriminalvården | Sweden | 204 |
| Université Paris Cité | France | 202 |
| Ministerie van Justitie en Veiligheid, Dienst Justitiële Inrichtingen | Netherlands | 201 |
| Direction générale de l'armement (DGA) | France | 200 |
| Försvarsmakten | Sweden | 200 |
| DB Zeitarbeit GmbH | Germany | 195 |
| Département des Hauts-de-Seine | France | 195 |
| Centre Hospitalier Universitaire de Clermont-Ferrand | France | 194 |
| DB Regio - Schiene | Germany | 189 |
| Hôpital Pitié-Salpêtrière | France | 189 |
| Stockholms kommun | Sweden | 189 |
| Département de Seine-Saint-Denis | France | 183 |
Names are grouped within each country; different spellings or departments can produce separate entries. 1 active jobs have no published institution name and are included in the job totals only.