Public-sector jobs across Europe.
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
All employer groups · Counts cover active jobs in the index.
Choose a country or employer group to narrow the rankings and institution directory.
Every published employer name with active indexed jobs. Select an institution to see its vacancies.
21,308 institution entries · Showing 1–50 · All countries
| Institution | Country | Active jobs |
|---|---|---|
| Communes | France | 3,172 |
| DB InfraGO AG | Germany | 1,825 |
| Etablissements publics de coopération intercommunale | France | 1,388 |
| Direction Générale de l'Aviation Civile (DGAC) | France | 952 |
| Conseils départementaux | France |
Organisation groups with active jobs in Europe. These jobs are also counted under their duty countries above.
Counts reflect active listings in this growing index. A zero means no active jobs are currently indexed for that country; public vacancies may still be available. Closed job pages remain accessible.
All countries · All employer groups. Counts below follow these filters. Updated 11 Nov 2026, 03:41 UTC.
Published locations with the most active jobs.
A published location can be a city, district or several places. Names are kept as supplied by the source.
Recruiting institutions with the most active jobs.
| 709 |
| Ministerie van Defensie | Netherlands | 668 |
| CENTRE HOSPITALIER | France | 607 |
| Österreichische Post AG | Austria | 584 |
| Poczta Polska Spółka Akcyjna | Poland | 571 |
| Armée de terre | France | 469 |
| SNCF RESEAU | France | 459 |
| VÄSTRA GÖTALANDSREGIONEN | Sweden | 440 |
| Direction générale de la sécurité intérieure | France | 430 |
| Service de Santé des Armées (SSA) | France | 419 |
| CNRS | France | 412 |
| Etablissements publics locaux | France | 407 |
| Service du commissariat des armées (SCA) | France | 397 |
| NÖ Landesgesundheitsagentur | Austria | 360 |
| Region Hovedstaden | Denmark | 352 |
| DB Bahnbau Gruppe GmbH | Germany | 351 |
| Centres communaux d'Action Sociale | France | 337 |
| Die Autobahn GmbH des Bundes | Germany | 298 |
| Region Midtjylland | Denmark | 298 |
| Commissariat au Numérique de Défense (CND) | France | 291 |
| Préfecture de Police de Paris | France | 283 |
| RWTH Aachen University | Germany | 280 |
| REGION SKÅNE | Sweden | 273 |
| REGION JÖNKÖPINGS LÄN | Sweden | 270 |
| REGION STOCKHOLM | Sweden | 267 |
| Region Sjælland | Denmark | 247 |
| Landschaftsverband Rheinland | Germany | 246 |
| Helsingin kaupunki | Finland | 245 |
| Region Syddanmark | Denmark | 236 |
| SNCF VOYAGEURS | France | 212 |
| GÖTEBORGS KOMMUN | Sweden | 210 |
| Direction de l'administration pénitentiaire - DISP PARIS | France | 206 |
| REGION UPPSALA | Sweden | 206 |
| AUTRES DE COLLECTIVITE TERRITORIALE DE GUYANE | France | 205 |
| Ministerie van Justitie en Veiligheid, Dienst Justitiële Inrichtingen | Netherlands | 197 |
| Université Paris Cité | France | 197 |
| Direction générale de l'armement (DGA) | France | 194 |
| Département des Hauts-de-Seine | France | 194 |
| Försvarsmakten | Sweden | 193 |
| DB Zeitarbeit GmbH | Germany | 191 |
| Kriminalvården | Sweden | 186 |
| DB Regio - Schiene | Germany | 185 |
| Stockholms kommun | Sweden | 182 |
| Centre Hospitalier Universitaire de Clermont-Ferrand | France | 181 |
| Hôpital Pitié-Salpêtrière | France | 177 |
| Département du Val-de-Marne | France | 173 |
Names are grouped within each country; different spellings or departments can produce separate entries. 1 active jobs have no published institution name and are included in the job totals only.