Public-sector jobs across Europe.
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
All employer groups · Counts cover active jobs in the index.
Choose a country or employer group to narrow the rankings and institution directory.
Every published employer name with active indexed jobs. Select an institution to see its vacancies.
15,704 institution entries · Showing 1–50 · All countries
| Institution | Country | Active jobs |
|---|---|---|
| Communes | France | 4,255 |
| Etablissements publics de coopération intercommunale | France | 1,828 |
| DB InfraGO AG | Germany | 1,790 |
| Direction Générale de l'Aviation Civile (DGAC) | France | 989 |
| Conseils départementaux | France |
Organisation groups with active jobs in Europe. These jobs are also counted under their duty countries above.
Counts reflect active listings in this growing index. A zero means no active jobs are currently indexed for that country; public vacancies may still be available. Closed job pages remain accessible.
All countries · All employer groups. Counts below follow these filters. Updated 17 Nov 2026, 19:07 UTC.
Published locations with the most active jobs.
A published location can be a city, district or several places. Names are kept as supplied by the source.
Recruiting institutions with the most active jobs.
| 965 |
| Poczta Polska Spółka Akcyjna | Poland | 698 |
| Ministerie van Defensie | Netherlands | 662 |
| CENTRE HOSPITALIER | France | 627 |
| Österreichische Post AG | Austria | 565 |
| Centres communaux d'Action Sociale | France | 451 |
| Etablissements publics locaux | France | 451 |
| Armée de terre | France | 446 |
| Direction générale de la sécurité intérieure | France | 437 |
| VÄSTRA GÖTALANDSREGIONEN | Sweden | 430 |
| SNCF RESEAU | France | 413 |
| Service de Santé des Armées (SSA) | France | 399 |
| Service du commissariat des armées (SCA) | France | 395 |
| Københavns Kommune | Denmark | 393 |
| CNRS | France | 377 |
| NÖ Landesgesundheitsagentur | Austria | 370 |
| DB Bahnbau Gruppe GmbH | Germany | 328 |
| Region Hovedstaden | Denmark | 320 |
| Die Autobahn GmbH des Bundes | Germany | 306 |
| Commissariat au Numérique de Défense (CND) | France | 283 |
| REGION JÖNKÖPINGS LÄN | Sweden | 276 |
| REGION SKÅNE | Sweden | 270 |
| REGION STOCKHOLM | Sweden | 266 |
| Préfecture de Police de Paris | France | 263 |
| Region Midtjylland | Denmark | 263 |
| Helsingin kaupunki | Finland | 261 |
| RWTH Aachen University | Germany | 256 |
| Landschaftsverband Rheinland | Germany | 239 |
| REGION UPPSALA | Sweden | 234 |
| Region Sjælland | Denmark | 221 |
| Kriminalvården | Sweden | 217 |
| GÖTEBORGS KOMMUN | Sweden | 212 |
| SNCF VOYAGEURS | France | 207 |
| Ministerie van Justitie en Veiligheid, Dienst Justitiële Inrichtingen | Netherlands | 202 |
| Försvarsmakten | Sweden | 197 |
| DB Zeitarbeit GmbH | Germany | 195 |
| Université Paris Cité | France | 194 |
| DB Regio - Schiene | Germany | 193 |
| Direction de l'administration pénitentiaire - DISP PARIS | France | 189 |
| Region Syddanmark | Denmark | 188 |
| Conseils régionaux | France | 186 |
| Centre Hospitalier Universitaire de Clermont-Ferrand | France | 185 |
| Direction générale de l'armement (DGA) | France | 184 |
| Stockholms kommun | Sweden | 184 |
| Hôpital Pitié-Salpêtrière | France | 180 |
| Bundesamt für das Personalmanagement der Bundeswehr | Germany | 173 |
Names are grouped within each country; different spellings or departments can produce separate entries.