Public-sector jobs across Europe.
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
All employer groups · Counts cover active jobs in the index.
Choose a country or employer group to narrow the rankings and institution directory.
Every published employer name with active indexed jobs. Select an institution to see its vacancies.
20,775 institution entries · Showing 1–50 · All countries
| Institution | Country | Active jobs |
|---|---|---|
| DB InfraGO AG | Germany | 1,874 |
| Communes | France | 1,251 |
| Direction Générale de l'Aviation Civile (DGAC) | France | 930 |
| Ministerie van Defensie | Netherlands | 696 |
| Österreichische Post AG | Austria | 571 |
Organisation groups with active jobs in Europe. These jobs are also counted under their duty countries above.
Counts reflect active listings in this growing index. A zero means no active jobs are currently indexed for that country; public vacancies may still be available. Closed job pages remain accessible.
All countries · All employer groups. Counts below follow these filters. Updated 4 Nov 2026, 13:04 UTC.
Published locations with the most active jobs.
A published location can be a city, district or several places. Names are kept as supplied by the source.
Recruiting institutions with the most active jobs.
| CENTRE HOSPITALIER | France | 569 |
| Etablissements publics de coopération intercommunale | France | 514 |
| Poczta Polska Spółka Akcyjna | Poland | 494 |
| Armée de terre | France | 482 |
| Service de Santé des Armées (SSA) | France | 450 |
| Service du commissariat des armées (SCA) | France | 449 |
| SNCF RESEAU | France | 436 |
| Direction générale de la sécurité intérieure | France | 412 |
| VÄSTRA GÖTALANDSREGIONEN | Sweden | 365 |
| NÖ Landesgesundheitsagentur | Austria | 358 |
| DB Bahnbau Gruppe GmbH | Germany | 351 |
| Region Hovedstaden | Denmark | 315 |
| Commissariat au Numérique de Défense (CND) | France | 301 |
| Die Autobahn GmbH des Bundes | Germany | 293 |
| Region Midtjylland | Denmark | 280 |
| RWTH Aachen University | Germany | 271 |
| Helsingin kaupunki | Finland | 264 |
| Préfecture de Police de Paris | France | 256 |
| REGION SKÅNE | Sweden | 252 |
| REGION JÖNKÖPINGS LÄN | Sweden | 248 |
| REGION STOCKHOLM | Sweden | 243 |
| Landschaftsverband Rheinland | Germany | 242 |
| AUTRES DE COLLECTIVITE TERRITORIALE DE GUYANE | France | 235 |
| Etablissements publics locaux | France | 226 |
| Region Sjælland | Denmark | 226 |
| Département de Seine-Saint-Denis | France | 221 |
| Region Syddanmark | Denmark | 220 |
| SNCF VOYAGEURS | France | 208 |
| Direction générale de l'armement (DGA) | France | 205 |
| Ministerie van Justitie en Veiligheid, Dienst Justitiële Inrichtingen | Netherlands | 201 |
| REGION UPPSALA | Sweden | 196 |
| DB Zeitarbeit GmbH | Germany | 195 |
| GÖTEBORGS KOMMUN | Sweden | 194 |
| Centre Hospitalier Universitaire de Clermont-Ferrand | France | 193 |
| Département des Hauts-de-Seine | France | 192 |
| Département du Val-de-Marne | France | 191 |
| DB Regio - Schiene | Germany | 189 |
| Université Paris Cité | France | 187 |
| Försvarsmakten | Sweden | 184 |
| Kriminalvården | Sweden | 184 |
| Service infrastructure de la défense (SID) | France | 180 |
| Conseils départementaux | France | 174 |
| Hôpital Pitié-Salpêtrière | France | 173 |
| Všeobecná fakultní nemocnice v Praze | Czechia | 171 |
| Direction de l'administration pénitentiaire - DISP PARIS | France | 170 |
Names are grouped within each country; different spellings or departments can produce separate entries. 1 active jobs have no published institution name and are included in the job totals only.