Public-sector jobs across Europe.
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
Search for your next role, or explore opportunities by country, community and employer.
Loading countries, cities and institutions…
All employer groups · Counts cover active jobs in the index.
Choose a country or employer group to narrow the rankings and institution directory.
Every published employer name with active indexed jobs. Select an institution to see its vacancies.
15,741 institution entries · Showing 1–50 · All countries
| Institution | Country | Active jobs |
|---|---|---|
| Communes | France | 6,263 |
| Etablissements publics de coopération intercommunale | France | 2,669 |
| DB InfraGO AG | Germany | 1,776 |
| Conseils départementaux | France | 1,357 |
| Direction Générale de l'Aviation Civile (DGAC) | France | 991 |
Organisation groups with active jobs in Europe. These jobs are also counted under their duty countries above.
Counts reflect active listings in this growing index. A zero means no active jobs are currently indexed for that country; public vacancies may still be available. Closed job pages remain accessible.
All countries · All employer groups. Counts below follow these filters. Updated 21 Nov 2026, 20:52 UTC.
Published locations with the most active jobs.
A published location can be a city, district or several places. Names are kept as supplied by the source.
Recruiting institutions with the most active jobs.
| Poczta Polska Spółka Akcyjna | Poland | 757 |
| Ministerie van Defensie | Netherlands | 670 |
| CENTRE HOSPITALIER | France | 665 |
| Centres communaux d'Action Sociale | France | 653 |
| Österreichische Post AG | Austria | 550 |
| Etablissements publics locaux | France | 510 |
| Armée de terre | France | 449 |
| CNRS | France | 442 |
| SNCF RESEAU | France | 441 |
| VÄSTRA GÖTALANDSREGIONEN | Sweden | 415 |
| Service de Santé des Armées (SSA) | France | 384 |
| NÖ Landesgesundheitsagentur | Austria | 370 |
| Københavns Kommune | Denmark | 367 |
| Service du commissariat des armées (SCA) | France | 356 |
| Direction générale de la sécurité intérieure | France | 347 |
| DB Bahnbau Gruppe GmbH | Germany | 332 |
| Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Germany | 295 |
| Region Hovedstaden | Denmark | 290 |
| REGION SKÅNE | Sweden | 285 |
| REGION JÖNKÖPINGS LÄN | Sweden | 284 |
| REGION STOCKHOLM | Sweden | 276 |
| Die Autobahn GmbH des Bundes | Germany | 268 |
| Commissariat au Numérique de Défense (CND) | France | 261 |
| RWTH Aachen University | Germany | 254 |
| Region Midtjylland | Denmark | 243 |
| REGION UPPSALA | Sweden | 240 |
| Landschaftsverband Rheinland | Germany | 239 |
| Préfecture de Police de Paris | France | 234 |
| Conseils régionaux | France | 233 |
| GÖTEBORGS KOMMUN | Sweden | 230 |
| Helsingin kaupunki | Finland | 226 |
| Region Sjælland | Denmark | 222 |
| Ministerie van Justitie en Veiligheid, Dienst Justitiële Inrichtingen | Netherlands | 219 |
| Kriminalvården | Sweden | 212 |
| DB Zeitarbeit GmbH | Germany | 202 |
| Direction de l'administration pénitentiaire - DISP PARIS | France | 202 |
| SNCF VOYAGEURS | France | 197 |
| Försvarsmakten | Sweden | 195 |
| Stockholms kommun | Sweden | 184 |
| DB Regio - Schiene | Germany | 181 |
| Region Syddanmark | Denmark | 180 |
| Rectorat de Nancy-Metz | France | 175 |
| Bundesamt für das Personalmanagement der Bundeswehr | Germany | 174 |
| Université Paris Cité | France | 174 |
| Direction générale de l'armement (DGA) | France | 173 |
Names are grouped within each country; different spellings or departments can produce separate entries. 1 active jobs have no published institution name and are included in the job totals only.