Cities, towns & villages in Hungary
Find public-sector work in Hungary, from villages and small towns to larger cities. Search your community, explore nearby roles and follow new opportunities with RSS.
From countries to your community
Choose a country, then explore its regions and districts down to cities, towns and villages.
Explore places
EU member states
Loading places…
Country, region and district markers represent groups of places, not administrative boundaries. Administrative levels vary by country; where a level is unavailable, the map moves directly to the next one. Place pins use locality centres, not workplace addresses. Zero mapped jobs does not mean there are no vacancies nearby. Place data: GeoNames (CC BY 4.0).
Job counts checked 24 Oct 2026, 16:04 UTC. Jobs are matched to their published location. Zero means no active jobs have been mapped here in this index; other local vacancies may be available. Use “Within 25 km” to explore nearby work.
16,014 matching places in Hungary
Showing 1–50
| Place | Mapped open jobs | Follow |
|---|---|---|
| BudapestPopulation: 1,741,041Hungary · Capital | 757 mapped jobs | Within 25 km |
| PestPopulation: 1,001,748Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| BudaPopulation: 510,108Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| DebrecenPopulation: 202,402Hungary · Regional seat | 11 mapped jobs | Within 25 km |
| SzegedPopulation: 160,766Hungary · Regional seat | 10 mapped jobs | Within 25 km |
| MiskolcPopulation: 154,521Hungary · Regional seat | 23 mapped jobs | Within 25 km |
| PécsPopulation: 145,347Hungary · Regional seat | 3 mapped jobs | Within 25 km |
| Budapest XI. kerületPopulation: 139,049Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| ZuglóPopulation: 130,000Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| GyőrPopulation: 129,301Hungary · Regional seat | 65 mapped jobs | Within 25 km |
| Budapest III. kerületPopulation: 123,723Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| NyíregyházaPopulation: 117,689Hungary · Regional seat | 51 mapped jobs | Within 25 km |
| Budapest XIII. kerületPopulation: 113,531Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| KecskemétPopulation: 109,847Hungary · Regional seat | 23 mapped jobs | Within 25 km |
| SzékesfehérvárPopulation: 101,600Hungary · Regional seat | 18 mapped jobs | Within 25 km |
| ÚjpestPopulation: 100,694Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest IV. kerületPopulation: 98,374Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest XVIII. kerületPopulation: 93,225Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest II. kerületPopulation: 88,729Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest VIII. kerületPopulation: 82,222Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest XV. kerületPopulation: 80,218Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| KőbányaPopulation: 78,414Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest XVII. kerületPopulation: 78,250Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| SzombathelyPopulation: 78,025Hungary · Regional seat | 7 mapped jobs | Within 25 km |
| JózsefvárosPopulation: 76,957Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest XXI. kerületPopulation: 76,339Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| SzolnokPopulation: 71,285Hungary · Regional seat | 12 mapped jobs | Within 25 km |
| Budapest XVI. kerületPopulation: 68,484Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| TatabányaPopulation: 65,849Hungary · Regional seat | 37 mapped jobs | Within 25 km |
| KaposvárPopulation: 64,280Hungary · Regional seat | 20 mapped jobs | Within 25 km |
| Budapest XX. kerületPopulation: 63,371Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| ÉrdPopulation: 62,408Hungary · District seat | 9 mapped jobs | Within 25 km |
| SopronPopulation: 62,246Hungary · City, town or village | 12 mapped jobs | Within 25 km |
| AngyalföldPopulation: 62,006Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| ErzsébetvárosPopulation: 62,000Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| ZalaegerszegPopulation: 61,898Hungary · Regional seat | 39 mapped jobs | Within 25 km |
| Budapest XIX. kerületPopulation: 61,610Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| KispestPopulation: 61,453Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| BékéscsabaPopulation: 59,732Hungary · Regional seat | 4 mapped jobs | Within 25 km |
| FerencvárosPopulation: 59,056Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| PestlőrincPopulation: 58,722Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| VeszprémPopulation: 56,927Hungary · Regional seat | 16 mapped jobs | Within 25 km |
| Budapest XII. kerületPopulation: 56,544Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| EgerPopulation: 53,876Hungary · Regional seat | 9 mapped jobs | Within 25 km |
| KelenföldPopulation: 53,332Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| Budapest XXII. kerületPopulation: 50,499Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
| DunaújvárosPopulation: 50,084Hungary · City, town or village | 5 mapped jobs | Within 25 km |
| NagykanizsaPopulation: 47,349Hungary · City, town or village | 1 mapped jobs | Within 25 km |
| HódmezővásárhelyPopulation: 44,009Hungary · City, town or village | 8 mapped jobs | Within 25 km |
| Budapest VI. kerületPopulation: 42,120Hungary · Neighbourhood / section | 0 mapped jobs | Within 25 km |
Finding work near home
Browse your community or widen your search to nearby places. If there are no indexed jobs yet, follow a focused RSS feed for matching opportunities.
Place names, locations and population figures adapted from GeoNames, CC BY 4.0. Population figures may be incomplete.